Kalki 2898 AD is performing brilliantly at the box office, witnessing a jump in its collections. The Prabhas starrer earned around Rs 4 crore in its sixth weekend, ranking third only behind Jawaan and Pathan in recent times and ahead of RRR and KGF 2. The total collections at the Indian box office have reached Rs 730 crore.
The film probably has another Rs 5-10 crore left to add, which could potentially take it to Rs 735-740 crore, slightly less than the Rs 754 crore of Jawaan, the fifth-highest grosser of all time. At one point, it looked like it would almost reach Rs 700 crore, but it kept going ahead and came very close to Jawaan. In fact, if one takes into account 3D charges, as it should, it will actually overtake Jawaan. Read more about 3D fee reporting in India here.
Below is the box office collection of Kalki 2898 AD at the Indian box office:
Day | Total |
---|---|
week one | Rs. 465.75 crores. |
second week | Rs. 152.75 crores. |
third week | Rs. 65.00 Crores. |
Fourth Week | Rs. 29.00 Crore. |
Fifth week | Rs. 13.50 crores. |
Friday the 6th | Rs. 0.60 Crore. |
6th Saturday | Rs. 1.40 crore. |
6th Sunday | Rs. 2.00 Crore. |
Total | Rs. 730.00 crores. |
Internationally, Kalki 2898 AD has so far grossed USD 29 million (Rs 242 crore), taking its worldwide gross to Rs 972 crore. The overseas business is almost closed and is expected to bring in a few thousand dollars only. This means that the worldwide earnings will fall short of the Rs 1000 crore milestone by about Rs 20 crore. However, once again, if 3D charges in India are taken into account, it will leapfrog.
The regional breakup of Kalki 2898 AD box office collection is as follows:
Area | Total |
---|---|
AP/TS | Rs. 281.00 Crore. |
Karnataka | Rs. 71.00 Crore. |
Tamil Nadu | Rs. 42.50 crores. |
Kerala | Rs. 31.50 crores. |
hindi belt | Rs. 304.00 Crore. |
India | Rs. 730.00 crores. |
United States of america | US$14,915,000 |
Canada | US$2,635,000 |
United Arab Emirates | USD 2,800,000 |
gcc | USD 1,400,000 |
Australia | US$2,075,000 |
new zealand | US$240,000 |
Nepal | US$650,000 |
Malaysia | US$550,000 |
Singapore | US$400,000 |
Rest of Asia | US$200,000 |
United Kingdom | US$1,975,000 |
Germany | US$310,000 |
rest of Europe | US$675,000 |
Rest of the world | US$150,000 |
Migrant | US$28,975,000 (Rs 242.00 crore) |
Whole world | Rs. 972.00 crores. |
Also read: Diljit Dosanjh’s film Jatt and Juliet 3 crossed the 100 crore mark worldwide, became the highest grossing Punjabi film