Kantara: Chapter 1 An estimated Rs. Around 69-70 crores, including Rs. 69-70 crores in India. 4.50 crore preview. It depends on where the final figures are, Rishh Shetty The starrer will rank 16th or 18th in the list of the highest first day groups in India. It only becomes the second sandalwood film to make the top 20 openers in the top 20 openers. KGF Chapter 2,
Interestingly, if we consider only pure first-day collections, the ranking for the film will actually improve. Two movies, They call her oji And Stri 2Currently in high position, there were large previews. Without those counting, both these films will slip, and Kantara The top fifteen will go into the openers.
Traditionally, preview has been reported in India from day one, but recently, Telugu films have begun to preview on very large parameters, which are rolled in the first day. Now, if you add to one, you have to add to others, and that is where things are standing today. In the future, to make things fair, it can probably be decided to exclude preview from Opening Day, at least to keep national records.
The top twenty highest first day grocers in India are as follows:
| Rank | Topic | Year | Total |
|---|---|---|---|
| 1 | Pushpa: Rules | 2024 | Rupee. 191.00 crore. |
| 2 | Bahubali: Conclusion | 2017 | Rupee. 133.00 crores. |
| 3 | RRR | 2022 | Rupee. 131.00 crores. |
| 4 | KGF Chapter 2 | 2022 | Rupee. 127.50 crores. |
| 5 | Kalki 2898 AD. | 2024 | Rupee. 100.00 crores. |
| 6 | Brother-in-law | 2023 | Rupee. 94.00 crores. |
| 7 | young | 2023 | Rupee. 90.00 crores. |
| 8 | They call her oji | 2025 | Rupee. 88.50 crores. |
| 9 | Devara | 2023 | Rupee. 87.50 crores. |
| 10 | Saho | 2019 | Rupee. 86.50 crores. |
| 11 | Thief | 2023 | Rupee. 84.50 crores. |
| 12 | Leo | 2023 | Rupee. 77.00 crores. |
| 13 | Coolie | 2025 | Rupee. 75.25 crores. |
| 14 | Stri 2 | 2024 | Rupee. 74.50 crores. |
| 15 | Animal | 2023 | Rupee. 72.00 crores. |
| 16 | 2.0 | 2018 | Rupee. 70.00 crores. |
| 17 | Plateau | 2023 | Rupee. 69.50 crores. |
| 18 | Kantara: Chapter 1 | 2025 | Rupee. 69.50 crores. |
| 19 | Avengers: Endeme | 2019 | Rupee. 65.00 crores. |
| 20 | India’s thugs | 2018 | Rupee. 63.00 crores. |
Also read: Kantara Chapter 1 Box Office Collections: Rishab Shetty starrer score 70cr opening day in India




