The prices of smartphones – of all electronics, really – are rising, so it might be a bad time to upgrade. However, this also means that older devices are retaining more value and Apple has acknowledged this as the company has updated trade-in valuations on its US site.
Many older iPhones now cost slightly more than they did a few days ago (we got the old numbers from the Wayback Machine). Some cost only $10 more, but there are many models whose prices have gone up by $25, with some even going up to $35.
| iPhone | |||
|---|---|---|---|
| Sample | new trade-in value | old trade-in value | Change |
| iPhone 16 Pro Max | up to $695 | up to $685 | +$10 |
| iPhone 16 Pro | up to $560 | up to $550 | +$10 |
| iPhone 16 Plus | up to $465 | up to $455 | +$10 |
| iPhone 16 | up to $460 | up to $435 | +$25 |
| iPhone 16E | up to $310 | up to $310 | – |
| iPhone 15 Pro Max | up to $490 | up to $465 | +$25 |
| iPhone 15 Pro | up to $410 | up to $375 | +$35 |
| iPhone 15 Plus | up to $325 | up to $320 | +$5 |
| iPhone 15 | up to $320 | up to $310 | +$10 |
| iPhone 14 Pro Max | up to $375 | up to $350 | +$25 |
| iPhone 14 Pro | up to $320 | up to $295 | +$25 |
| iPhone 14 Plus | up to $235 | up to $235 | – |
| iPhone 14 | up to $225 | up to $225 | – |
| iPhone SE (3rd generation) | up to $80 | up to $75 | +$5 |
| iPhone 13 Pro Max | up to $320 | up to $305 | +$15 |
| iPhone 13 Pro | up to $260 | up to $240 | +$20 |
| iPhone 13 | up to $195 | up to $195 | – |
| iPhone 13 Mini | up to $150 | up to $145 | +$5 |
| iPhone 12 Pro Max | up to $220 | up to $220 | – |
| iPhone 12 Pro | up to $180 | up to $180 | – |
| iPhone 12 | up to $125 | up to $125 | – |
| iPhone 12 Mini | up to $85 | up to $85 | – |
| iPhone SE (2nd generation) | up to $45 | up to $50 | -$5 |
| iPhone 11 Pro Max | up to $150 | up to $145 | +$5 |
| iPhone 11 Pro | up to $135 | up to $130 | +$5 |
| iPhone 11 | up to $100 | up to $100 | – |
| iPhone XS Max | up to $90 | up to $90 | – |
| iPhone XS | up to $65 | up to $65 | – |
| iPhone XR | up to $80 | up to $80 | – |
| iPhone X | up to $60 | up to $60 | – |
| iPhone 8 Plus | up to $40 | up to $40 | – |
| iPhone 8 | up to $35 | up to $35 | – |
While we were at it, we compiled similar tables for iPads, Macs, Apple Watches, and even Android phones. You can find current trade-in offers here.
| ipad | |||
|---|---|---|---|
| Sample | new trade-in value | old trade-in value | Change |
| ipad pro | up to $690 | up to $670 | +$20 |
| ipad air | up to $460 | up to $445 | +$15 |
| ipad | up to $235 | up to $220 | +$15 |
| ipad mini | up to $265 | up to $250 | +$15 |
| mac and macbook | |||
|---|---|---|---|
| Sample | new trade-in value | old trade-in value | Change |
| Macbook Pro | up to $690 | up to $685 | +$5 |
| Macbook Air | up to $520 | up to $485 | +$35 |
| iMac | up to $355 | up to $355 | – |
| iMac Pro | up to $315 | up to $325 | -$10 |
| mac mini | up to $375 | up to $340 | +$35 |
| mac studio | up to $1045 | up to $975 | +$70 |
| mac pro | up to $2045 | up to $2090 | -$45 |
| apple watches | |||
|---|---|---|---|
| Sample | new trade-in value | old trade-in value | Change |
| apple watch series 10 | up to $150 | up to $150 | – |
| apple watch ultra 2 | up to $305 | up to $295 | +$10 |
| apple watch series 9 | up to $130 | up to $120 | +$10 |
| apple watch ultra | up to $205 | up to $215 | -$10 |
| apple watch series 8 | up to $90 | up to $90 | – |
| Apple Watch SE (2nd generation) | up to $60 | up to $55 | +$5 |
| apple watch series 7 | up to $65 | up to $65 | – |
| apple watch series 6 | up to $45 | up to $45 | – |
| Apple Watch SE (1st generation) | up to $30 | up to $30 | – |
Yes, Apple will take your old Android away from you – but now it’s willing to pay you less money for it. That’s right, Android phone ratings have declined! We also noticed that Samsung’s Galaxy S24 series is no longer on the list (it used to be, the S24 Ultra had a trade-in value of up to $350), the latest models now accepted are the S23 series.
| android phone | |||
|---|---|---|---|
| Sample | new trade-in value | old trade-in value | Change |
| Samsung Galaxy S23 Ultra | up to $200 | up to $230 | -$30 |
| Samsung Galaxy S23+ | up to $165 | up to $165 | – |
| Samsung Galaxy S23 | up to $125 | up to $125 | – |
| Samsung Galaxy S22 Ultra | up to $130 | up to $135 | -$5 |
| Samsung Galaxy S22+ | up to $80 | up to $80 | – |
| Samsung Galaxy S22 | up to $80 | up to $80 | – |
| Samsung Galaxy S21+ | up to $75 | up to $75 | – |
| Samsung Galaxy S21 | up to $55 | up to $55 | – |
| Samsung Galaxy S20+ | up to $45 | up to $45 | – |
| Samsung Galaxy S20 | up to $30 | up to $30 | – |
| samsung galaxy note 20 ultra | up to $90 | up to $95 | -$5 |
| samsung galaxy note 20 | up to $55 | up to $55 | – |
| samsung galaxy note 10 | up to $45 | up to $45 | – |
| google pixel 8 pro | up to $165 | up to $170 | -$5 |
| google pixel 8 | up to $115 | up to $115 | – |
| google pixel 8a | up to $105 | up to $105 | – |
| google pixel 7 pro | up to $95 | up to $95 | – |
| google pixel 7 | up to $65 | up to $65 | – |
| google pixel 7a | up to $50 | up to $50 | – |
| google pixel 6 pro | up to $50 | up to $55 | -$5 |
| google pixel 6 | up to $35 | up to $35 | – |
| oneplus 12 | up to $200 | up to $200 | – |
| oneplus 12r | up to $115 | up to $115 | – |
| oneplus 11 | up to $100 | up to $100 | – |

