Apple’s prices have increased tremendously

Apple’s prices have increased tremendously

It seemed as if it was a matter of when rather than if, she was finally here. As expected, Apple announced huge price hikes for most of its devices. The new prices are coming based on higher memory prices and will be effective immediately.

This is a significant development as Apple has historically absorbed fluctuations in rising component prices by leveraging its supply chain scale and purchasing power. Before we go deeper, we should mention that the iPhone is not affected (for now) and is still selling at its regular prices. The entire AirPods lineup, as well as the Studio Display and Apple Pencil, are unaffected.

equipment Old Price(US/UK/EU) New Price (US/UK/EU) Difference(US/UK/EU)
homepod mini $99 / £99 / €99 $129 / £129 / €119 $30 / £30 / €20
homepod $299 / £299 / €349 $349 / £349 / €419 $50 / £50 / €70
Apple TV $129 / £129 / €169 $199 / £199 / €229 $70 / £70 / €60
ipad $349 / £349 / €429 $449 / £449 / €529 $100 / £100 / €100
ipad mini $499 / £499 / €599 $599 / £599 / €719 $100 / £100 / €120
11-inch iPad Air $599 / £599 / €699 $749 / £749 / €839 $150 / £150 / €140
11 inch ipad pro $999 / £999 / €1,199 $1,199 / £1,199 / €1,439 $200 / £200 / €240
13-inch iPad Pro $1,299 / £1,299 / €1,549 $1,499 / £1,499 / €1,789 $200 / £200 / €240
macbook neo $599 / £599 / €699 $699 / £699 / €839 $100 / £100 / €140
13 inch macbook air $1,099 / £1,099 / €1,199 $1,299 / £1,299 / €1,439 $200 / £200 / €240
14 inch macbook pro $1,699 / £1,699 / €1,999 $1,999 / £1,999 / €2,499 $300 / £300 / €500
16 inch macbook pro $2,499 / £2,499 / €2,999 $2,999 / £2,999 / €3,599 $500 / £500 / €600
iMac $1,299 / £1,299 / €1,499 $1,499 / £1,499 / €1,799 $200 / £200 / €300
Mac Studio (M4 Max) $1,999 / £1,999 / €2,399 $2,499 / £2,499 / €2,879 $500 / £500 / €480
Mac Studio (M3 Ultra) $3,999 / £2,999 / €4,799 $5,299 / £3,799 / €5,759 $1,300 / £800 / €960
Vision Pro $3,499 / £3,499 / €3,999 $3,699 / £3,699 / €4,229 $200 / £200 / €230

The HomePod mini is now $129/£129/€119, which is $30/£30/€20 more than yesterday. The price of the regular HomePod has been increased by $50/£50/€70. The Apple TV (streaming box) is even more expensive at $70/£70/€60.

Moving on to the iPad lineup. The iPad Air 11″ is now $150/£150/€140 more expensive. The iPad Pro 11″ is $200/£200/€240 more expensive.

Apple's prices have increased tremendously

The entire Mac lineup is now more expensive than before. The entry-level MacBook Neo is now $699/£699/€839 for the 256GB storage trim, which is $100/£100/€140 more than yesterday. The MacBook Air 13″ is $200/£200/€240 more expensive. The MacBook Pro 14″ is $300/£300/€500 more expensive.

But it’s not the worst on the list. The Mac Studio (M3 Ultra) with 96GB of integrated memory and 1TB of storage is $1,300/£800/€960 more expensive than 24 hours ago. The price of the M4 Max edition of the Mac Studio has increased to $500/£500/€480.

We can end on a positive note, but things are not looking good for future Apple devices. Here’s a rumor on the price of the iPhone 18 Pro.

Zeen Subscribe
A customizable subscription slide-in box to promote your newsletter
[mc4wp_form id="314"]