Dhurandhar: The Revenge made Rs. Have crossed. 1500 crore mark at worldwide box office, total earning. approximately Rs 1511 crore in just twenty days of its theatrical run. The domestic and foreign split stands at Rs. 1127 crore (Rs. 939 crore net) approximately and Rs. ₹384 crore (USD 40.90 million) respectively. The Ranveer Singh starrer has become the second Bollywood film and the fourth Indian film to reach this level after Dangal, Baahubali: The Conclusion and Pushpa: The Rule.
Looking ahead, the film is set to add at least Rs. 100 crores in India and around Rs. Rs 25 crore abroad. With this, it is easily on its way to cross Rs. 1600 crore worldwide and will likely surpass Pushpa: The Rule, which finished with Rs. 1632 crores. It is impossible for Baahubali: The Conclusion to retain the second position, but it may surpass its original earnings. In its original version, before being released in China, Japan and re-released in 2025, Baahubali: The Conclusion collected Rs. Had earned Rs. Rs 1642 crore globally. At this point, just looking at the core performance, Dhurandhar: The Revenge is well positioned to overtake it and emerge as the biggest Indian film of all time.
The highest grossing Indian films worldwide are as follows:
| Post | Topic | Year | Total |
|---|---|---|---|
| 1 | riot | 2017 | Rupee. 1,910.00 crore. |
| 2 | Baahubali: Conclusion | 2017 | Rupee. 1,759.00 crore. |
| 3 | Pushpa: Rules | 2024 | Rupee. 1,632.00 crore. |
| 4 | Dhurandhar: Revenge | 2026 | Rupee. 1,511.00 crore. |
| 5 | RRR | 2022 | Rupee. 1,251.00 crore. |
| 6 | stalwart | 2025 | Rupee. 1,219.00 crore. |
| 7 | kgf chapter 2 | 2022 | Rupee. 1,184.00 crore. |
| 8 | young | 2023 | Rupee. 1,150.00 crore. |
| 9 | Pathan | 2023 | Rupee. 1,032.00 crore. |
| 10 | Kalki 2898 AD | 2024 | Rupee. 987.00 crores. |
| 11 | Animal | 2023 | Rupee. 902.00 crore. |
| 12 | Bajrangi Bhaijaan | 2015 | Rupee. 867.00 crores. |
| 13 | secret superstar | 2017 | Rupee. 836.00 crores. |
| 14 | woman 2 | 2024 | Rupee. 832.00 crores. |
| 15 | Kantara Chapter 1 | 2025 | Rupee. 813.50 crores. |
| 16 | shade | 2025 | Rupee. 787.00 crores. |
| 17 | Ghadar 2 | 2023 | Rupee. 687.00 crores. |
| 18 | 2.0 | 2018 | Rupee. 663.00 crores. |
| 19 | Salar: Part One – Armistice | 2023 | Rupee. 617.00 crores. |
| 20 | leo | 2023 | Rupee. 615.50 crores. |
Also read: Pinkvilla Prediction: First Day Box Office Forecast for Raja Shivaji (Hindi) and Day One, Trailer Update for Akshay Kumar’s Bhoot Bangla

