Thamma collected Rs. It is estimated to be Rs 70 lakh in the fourth weekend. 25 lakhs are coming on Sunday. Thamma’s running total is Rs. Earning Rs 125.40 crore at the Indian box office. The film starring Ayushmann Khurrana and Rashmika Mandanna is now moving towards its dramatic end. It is expected to raise a few crore more rupees in the next two weeks, with a target of Rs 1 crore. 126 – 128 crores finished.
Directed by Aditya Sarpotdar, the vampire-comedy drama performed well considering the cast and cost of the film. However, it doesn’t live up to expectations from a Universe film whose previous two releases were big hits. Nevertheless, Thamma emerged as the second highest grossing film of the popular universe.
Maddock’s next project from the horror comedy world is Shakti Shalini, starring Aneet Padda in the lead role, which will be followed by Bhediya 2.
Day-wise box office collection of Thamma:
| Day | net |
|---|---|
| Tuesday | Rupee. 23.00 crores. |
| Wednesday | Rupee. 17.50 crores. |
| Thursday | Rupee. 12.00 crores. |
| Friday | Rupee. 9.25 crores. |
| Saturday | Rupee. 13.00 crores. |
| sunday | Rupee. 12.00 crores. |
| first monday | Rupee. 3.90 crores. |
| second tuesday | Rupee. 5.50 crores. |
| second wednesday | Rupee. 3.25 crores. |
| second thursday | Rupee. 3.00 crores. |
| second friday | Rupee. 2.60 crores. |
| second saturday | Rupee. 4.30 crores. |
| second sunday | Rupee. 4.50 crores. |
| second monday | Rupee. 1.25 crores. |
| third tuesday | Rupee. 1.90 crores. |
| third wednesday | Rupee. 1.50 crores. |
| third thursday | Rupee. 0.90 crore. |
| third friday | Rupee. 0.75 crore. |
| third saturday | Rupee. 1.40 crores. |
| third sunday | Rupee. 1.50 crores. |
| third monday | Rupee. 0.40 crore. |
| fourth tuesday | Rupee. 0.55 crores. |
| fourth wednesday | Rupee. 0.40 crore. |
| fourth Thursday | Rupee. 0.35 crore. |
| fourth friday | Rupee. 0.20 crore. |
| fourth saturday | Rupee. 0.25 crore. |
| fourth sunday | Rupee. 0.25 crore. (EST.) |
| Total | Rupee. 125.40 crores. |
Stay connected with Pinkvilla for more updates.
Disclaimer: Box office figures are compiled from various sources and our research. Figures may be approximate, and Pinkvilla makes no claims about the authenticity of the data. However, they are adequate indicators of the box-office performance of the respective films.
Also read: Pinkvilla Prediction: First Day Box Office Forecast of Masti 4, 120 Bahadur and Gustak Ishq